Electricity Prices by State
Updated August 2026 · average residential rates
Quick answer: the U.S. average residential electricity rate is 16.9¢/kWh as of August 2026. North Dakota is the cheapest state (11.2¢), Hawaii the most expensive (42.1¢) — a 3.8× spread that decides whether charging an EV costs $9 or $35 per full charge.
| # | State | Rate (¢/kWh) | vs national avg |
|---|---|---|---|
| 1 | North Dakota | 11.2¢ | -34% |
| 2 | Idaho | 11.6¢ | -31% |
| 3 | Utah | 11.7¢ | -31% |
| 4 | Wyoming | 11.8¢ | -30% |
| 5 | Louisiana | 12.1¢ | -28% |
| 6 | Nebraska | 12.1¢ | -28% |
| 7 | Oklahoma | 12.2¢ | -28% |
| 8 | Washington | 12.3¢ | -27% |
| 9 | Missouri | 12.6¢ | -25% |
| 10 | South Dakota | 12.6¢ | -25% |
| 11 | Arkansas | 12.7¢ | -25% |
| 12 | Montana | 12.8¢ | -24% |
| 13 | Kentucky | 13.1¢ | -22% |
| 14 | Tennessee | 13.2¢ | -22% |
| 15 | Mississippi | 13.6¢ | -20% |
| 16 | Iowa | 13.7¢ | -19% |
| 17 | North Carolina | 14.1¢ | -17% |
| 18 | Georgia | 14.2¢ | -16% |
| 19 | Kansas | 14.3¢ | -15% |
| 20 | New Mexico | 14.6¢ | -14% |
| 21 | Virginia | 14.6¢ | -14% |
| 22 | South Carolina | 14.7¢ | -13% |
| 23 | Oregon | 14.8¢ | -12% |
| 24 | West Virginia | 14.8¢ | -12% |
| 25 | Florida | 15.1¢ | -11% |
| 26 | Minnesota | 15.1¢ | -11% |
| 27 | Arizona | 15.2¢ | -10% |
| 28 | Colorado | 15.3¢ | -9% |
| 29 | Nevada | 15.4¢ | -9% |
| 30 | Alabama | 15.6¢ | -8% |
| 31 | Texas | 15.6¢ | -8% |
| 32 | Indiana | 15.7¢ | -7% |
| 33 | Ohio | 16.3¢ | -4% |
| 34 | Illinois | 16.4¢ | -3% |
| 35 | Delaware | 16.8¢ | -1% |
| 36 | Wisconsin | 17.2¢ | +2% |
| 37 | District of Columbia | 17.6¢ | +4% |
| 38 | Maryland | 18.1¢ | +7% |
| 39 | Pennsylvania | 18.4¢ | +9% |
| 40 | Michigan | 19.4¢ | +15% |
| 41 | New Jersey | 19.6¢ | +16% |
| 42 | Vermont | 21.6¢ | +28% |
| 43 | New York | 24.6¢ | +46% |
| 44 | Alaska | 24.9¢ | +47% |
| 45 | New Hampshire | 25.2¢ | +49% |
| 46 | Maine | 25.6¢ | +51% |
| 47 | Rhode Island | 30.4¢ | +80% |
| 48 | Massachusetts | 31.2¢ | +85% |
| 49 | California | 31.8¢ | +88% |
| 50 | Connecticut | 32.3¢ | +91% |
| 51 | Hawaii | 42.1¢ | +149% |
Which state has the cheapest electricity?+
North Dakota currently has the lowest average residential rate at 11.2¢/kWh, followed closely by Idaho (11.6¢) and Utah (11.7¢). Hydro and low-cost generation mixes drive the cheap end of the table.
Which state has the most expensive electricity?+
Hawaii at 42.1¢/kWh — roughly 3.8× the cheapest state. Connecticut and California follow. Island grids and constrained transmission explain most of the expensive end.
What is the average electricity price in the US?+
The national average residential rate is about 16.9¢ per kWh (as of August 2026). Commercial and industrial rates run lower; time-of-use plans can put overnight residential rates well below the average.
Rates are statewide residential averages derived from U.S. Energy Information Administration (EIA) data, updated August 2026. Individual utility rates and time-of-use plans vary — your bill shows your actual rate.