How Many kWh Does It Take to Charge an Electric Car?

Updated September 2026 · 78 models

The short answer: a full charge takes the battery's usable capacity plus about 10% charging losses. Most 2026 EVs have 60–110 kWh usable batteries (average ~92 kWh across the 78 models below), so an empty-to-full home charge draws roughly 65–120 kWh from the wall and costs $11.27–$20.66 at the U.S. average rate of 16.9¢/kWh. Per mile, EVs use 0.24–0.6 kWh depending on size.

kWh, cost and charge time for every model

Sorted by battery size. "From the wall" includes ~10% Level 2 charging losses; cost at the national-average residential rate.

VehicleUsable batterykWh from wallkWh per mileFull charge costLevel 2 timeDC 10–80%
MINI Cooper SE (Hardtop)28.9 kWh32 kWh0.28$5.43~4.3 h @ 7.4 kW~37 min
Fiat 500e42 kWh47 kWh0.28$7.89~4.2 h @ 11 kW~32 min
BMW i3 (2019–2021)42.2 kWh47 kWh0.26$7.92~6.3 h @ 7.4 kW~55 min
Tesla Model 3 (RWD)60 kWh67 kWh0.24$11.27~5.8 h @ 11.5 kW~16 min
Nissan Leaf60 kWh67 kWh0.29$11.27~9.3 h @ 7.2 kW~39 min
Kia Niro EV64 kWh71 kWh0.29$12.02~6.5 h @ 11 kW~49 min
MINI Countryman SE64 kWh71 kWh0.32$12.02~3.2 h @ 22 kW~32 min
Volvo EX3064 kWh71 kWh0.26$12.02~6.5 h @ 11 kW~27 min
Hyundai Kona Electric65 kWh72 kWh0.28$12.21~6.6 h @ 11 kW~42 min
Chevrolet Bolt EV (2027)65 kWh72 kWh0.26$12.21~6.3 h @ 11.5 kW~28 min
Chevrolet Bolt EUV65 kWh72 kWh0.28$12.21~6.3 h @ 11.5 kW~76 min
Mercedes-Benz EQB67 kWh74 kWh0.32$12.58~6.8 h @ 11 kW~43 min
Toyota bZ4X71 kWh79 kWh0.30$13.33~7.2 h @ 11 kW~31 min
Subaru Solterra71 kWh79 kWh0.31$13.33~7.2 h @ 11 kW~31 min
Lexus RZ71 kWh79 kWh0.32$13.33~7.2 h @ 11 kW~31 min
Ford Mustang Mach-E72 kWh80 kWh0.30$13.52~7.3 h @ 11 kW~31 min
Toyota C-HR EV74.7 kWh83 kWh0.26$14.03~7.5 h @ 11 kW~32 min
Subaru Trailseeker74.7 kWh83 kWh0.29$14.03~7.5 h @ 11 kW~32 min
Tesla Model Y (Long Range)75 kWh83 kWh0.26$14.08~7.2 h @ 11.5 kW~19 min
Hyundai Ioniq 577 kWh86 kWh0.29$14.46~7.8 h @ 11 kW~21 min
Hyundai Ioniq 677 kWh86 kWh0.25$14.46~7.8 h @ 11 kW~21 min
Kia EV677 kWh86 kWh0.28$14.46~7.8 h @ 11 kW~21 min
Volkswagen ID.477 kWh86 kWh0.33$14.46~7.8 h @ 11 kW~28 min
Audi Q4 e-tron77 kWh86 kWh0.33$14.46~7.8 h @ 11 kW~28 min
Genesis GV6077 kWh86 kWh0.30$14.46~7.8 h @ 11 kW~21 min
Genesis Electrified GV7077.4 kWh86 kWh0.34$14.53~7.8 h @ 11 kW~21 min
Kia EV478 kWh87 kWh0.26$14.65~7.9 h @ 11 kW~34 min
Polestar 279 kWh88 kWh0.29$14.83~8.0 h @ 11 kW~25 min
Volvo EX4079 kWh88 kWh0.31$14.83~8.0 h @ 11 kW~26 min
BMW i481 kWh90 kWh0.29$15.21~8.2 h @ 11 kW~26 min
BMW i581 kWh90 kWh0.30$15.21~8.2 h @ 11 kW~26 min
Kia EV381 kWh90 kWh0.26$15.21~8.2 h @ 11 kW~40 min
Chevrolet Equinox EV85 kWh94 kWh0.29$15.96~8.2 h @ 11.5 kW~37 min
Honda Prologue85 kWh94 kWh0.31$15.96~8.2 h @ 11.5 kW~35 min
Chevrolet Blazer EV85 kWh94 kWh0.33$15.96~8.2 h @ 11.5 kW~29 min
Cadillac Optiq85 kWh94 kWh0.33$15.96~4.9 h @ 19.2 kW~37 min
Mercedes-Benz CLA (electric)85 kWh94 kWh0.23$15.96~8.6 h @ 11 kW~17 min
Volkswagen ID. Buzz86 kWh96 kWh0.38$16.15~8.7 h @ 11 kW~28 min
Nissan Ariya87 kWh97 kWh0.33$16.34~13 h @ 7.2 kW~43 min
Genesis Electrified G8087.2 kWh97 kWh0.31$16.37~8.8 h @ 11 kW~30 min
VinFast VF 887.7 kWh97 kWh0.42$16.47~8.9 h @ 11 kW~35 min
Mercedes-Benz EQE89 kWh99 kWh0.30$16.71~10 h @ 9.6 kW~34 min
Porsche Taycan89 kWh99 kWh0.33$16.71~9.0 h @ 11 kW~18 min
Ford E-Transit89 kWh99 kWh0.56$16.71~8.8 h @ 11.3 kW~50 min
Rivian R292 kWh102 kWh0.31$17.28~8.9 h @ 11.5 kW~27 min
Dodge Charger Daytona EV93 kWh103 kWh0.34$17.46~9.4 h @ 11 kW~17 min
Jeep Wagoneer S93 kWh103 kWh0.33$17.46~9.4 h @ 11 kW~17 min
Audi Q6 e-tron94 kWh104 kWh0.32$17.65~9.5 h @ 11 kW~22 min
Polestar 494 kWh104 kWh0.31$17.65~9.5 h @ 11 kW~30 min
Audi A6 e-tron94.9 kWh105 kWh0.26$17.82~9.6 h @ 11 kW~23 min
Porsche Macan Electric95 kWh106 kWh0.32$17.84~9.6 h @ 11 kW~23 min
Audi e-tron GT97 kWh108 kWh0.34$18.21~9.8 h @ 11 kW~20 min
Ford F-150 Lightning98 kWh109 kWh0.45$18.40~5.7 h @ 19.2 kW~42 min
Tesla Model S100 kWh111 kWh0.27$18.78~9.7 h @ 11.5 kW~26 min
Kia EV9100 kWh111 kWh0.36$18.78~10 h @ 11 kW~31 min
Tesla Model X100 kWh111 kWh0.33$18.78~9.7 h @ 11.5 kW~26 min
Jeep Recon100 kWh111 kWh0.40$18.78~10 h @ 11 kW~43 min
BMW i7101.7 kWh113 kWh0.34$19.10~10 h @ 11 kW~34 min
Cadillac Lyriq102 kWh113 kWh0.34$19.15~5.9 h @ 19.2 kW~35 min
Acura ZDX102 kWh113 kWh0.34$19.15~9.9 h @ 11.5 kW~35 min
Cadillac Vistiq102 kWh113 kWh0.34$19.15~5.9 h @ 19.2 kW~35 min
BMW iX105 kWh117 kWh0.34$19.72~11 h @ 11 kW~35 min
Audi Q8 e-tron106 kWh118 kWh0.40$19.90~11 h @ 11 kW~40 min
Fisker Ocean106 kWh118 kWh0.31$19.90~11 h @ 11 kW~34 min
Polestar 3107 kWh119 kWh0.36$20.09~11 h @ 11 kW~28 min
Volvo EX90107 kWh119 kWh0.37$20.09~11 h @ 11 kW~28 min
Mercedes-Benz EQS108 kWh120 kWh0.31$20.28~13 h @ 9.6 kW~35 min
Hyundai Ioniq 9110 kWh122 kWh0.34$20.66~11 h @ 11 kW~30 min
Lucid Air112 kWh124 kWh0.25$21.03~6.5 h @ 19.2 kW~24 min
Lucid Gravity112 kWh124 kWh0.30$21.03~6.5 h @ 19.2 kW~18 min
Mercedes-Benz G580 (Electric G-Class)116 kWh129 kWh0.50$21.78~13 h @ 9.6 kW~37 min
Tesla Cybertruck (AWD)123 kWh137 kWh0.40$23.10~12 h @ 11.5 kW~32 min
Rivian R1T135 kWh150 kWh0.42$25.35~13 h @ 11.5 kW~40 min
Rivian R1S135 kWh150 kWh0.43$25.35~13 h @ 11.5 kW~40 min
Chevrolet Silverado EV170 kWh189 kWh0.42$31.92~9.8 h @ 19.2 kW~31 min
GMC Sierra EV170 kWh189 kWh0.42$31.92~9.8 h @ 19.2 kW~31 min
Cadillac Escalade IQ200 kWh222 kWh0.45$37.56~12 h @ 19.2 kW~37 min
GMC Hummer EV205 kWh228 kWh0.63$38.49~12 h @ 19.2 kW~38 min

Usable vs gross capacity

Manufacturers quote either the gross pack size or the usable portion; the difference is a buffer of 3–10% the car never lets you use, to protect the cells. This site lists usable capacity because that is what you can actually put in and take out. A "77 kWh" Ioniq 5 and an "82 kWh" ID.4 both have 77 kWh usable.

Where the extra 10% goes

Your meter measures AC energy at the wall; the battery stores DC energy. The onboard charger converts one to the other at 88–92% efficiency, and the battery's thermal management runs during the session. Level 1 charging is worse (15–20% losses) because the car's electronics stay awake for 40+ hours per charge. DC fast charging skips the onboard charger, so losses fall to a few percent — but the station meters what it delivers, so you pay for what leaves the cable.

From kWh to your bill

Monthly kWh = monthly miles × kWh per mile ÷ 0.9. A 3.3 mi/kWh crossover driven 1,000 miles a month needs about 335 kWh from the wall — at 17¢/kWh that is $56.95, at California's 31.8¢ it is $106.53. The calculator runs this for any model and state, and the electricity price table has every state's rate.

FAQ

How many kWh does it take to charge an electric car?+

It equals the battery's usable capacity plus charging losses. Across the 78 EVs on this site, usable batteries run from 28.9 kWh (MINI Cooper SE (Hardtop)) to 205 kWh (GMC Hummer EV), averaging about 92 kWh. On a home Level 2 charger about 10% is lost as heat, so a 75 kWh battery draws roughly 83 kWh from the wall for an empty-to-full charge.

How many kWh to charge a Tesla Model Y?+

The Model Y Long Range has about 75 kWh usable, so a full home charge draws roughly 83 kWh from the wall including losses. A typical daily top-up of 30–40 miles uses about 8–11 kWh.

How many kWh does an EV use per mile?+

Between 0.24 and 0.6 kWh per mile depending on the vehicle: about 0.24 kWh for an efficient sedan (4.2 mi/kWh), 0.3 for a typical crossover (3.3 mi/kWh) and 0.4–0.6 for full-size trucks and SUVs. Multiply by your monthly miles to estimate consumption — 1,000 miles in a 3.3 mi/kWh crossover is ~300 kWh, or ~335 kWh from the wall.

How many kWh to charge an Audi Q4 e-tron?+

The Audi Q4 e-tron has about 77 kWh usable, so an empty-to-full home charge draws around 86 kWh and costs about $14.46 at the U.S. average rate.

Why does my EV draw more kWh than its battery size?+

Charging losses. Converting AC wall power to DC battery power in the onboard charger, plus battery heating or cooling, typically wastes 8–15% on Level 2 and more on Level 1 (120V), where the car's own electronics run for many hours. DC fast charging bypasses the onboard charger and loses only a few percent, though the station's own losses may be billed to you.

How many kWh is a full charge at a Supercharger?+

Sessions rarely run empty to full; a common 10–80% stop puts in 70% of usable capacity — about 42 kWh for a Model 3 RWD, 52 kWh for a Model Y and 70 kWh for a Model S. Superchargers bill per kWh delivered, so that is also the number on the receipt.