How Many kWh Does It Take to Charge an Electric Car?
Updated September 2026 · 78 models
The short answer: a full charge takes the battery's usable capacity plus about 10% charging losses. Most 2026 EVs have 60–110 kWh usable batteries (average ~92 kWh across the 78 models below), so an empty-to-full home charge draws roughly 65–120 kWh from the wall and costs $11.27–$20.66 at the U.S. average rate of 16.9¢/kWh. Per mile, EVs use 0.24–0.6 kWh depending on size.
kWh, cost and charge time for every model
Sorted by battery size. "From the wall" includes ~10% Level 2 charging losses; cost at the national-average residential rate.
| Vehicle | Usable battery | kWh from wall | kWh per mile | Full charge cost | Level 2 time | DC 10–80% |
|---|---|---|---|---|---|---|
| MINI Cooper SE (Hardtop) | 28.9 kWh | 32 kWh | 0.28 | $5.43 | ~4.3 h @ 7.4 kW | ~37 min |
| Fiat 500e | 42 kWh | 47 kWh | 0.28 | $7.89 | ~4.2 h @ 11 kW | ~32 min |
| BMW i3 (2019–2021) | 42.2 kWh | 47 kWh | 0.26 | $7.92 | ~6.3 h @ 7.4 kW | ~55 min |
| Tesla Model 3 (RWD) | 60 kWh | 67 kWh | 0.24 | $11.27 | ~5.8 h @ 11.5 kW | ~16 min |
| Nissan Leaf | 60 kWh | 67 kWh | 0.29 | $11.27 | ~9.3 h @ 7.2 kW | ~39 min |
| Kia Niro EV | 64 kWh | 71 kWh | 0.29 | $12.02 | ~6.5 h @ 11 kW | ~49 min |
| MINI Countryman SE | 64 kWh | 71 kWh | 0.32 | $12.02 | ~3.2 h @ 22 kW | ~32 min |
| Volvo EX30 | 64 kWh | 71 kWh | 0.26 | $12.02 | ~6.5 h @ 11 kW | ~27 min |
| Hyundai Kona Electric | 65 kWh | 72 kWh | 0.28 | $12.21 | ~6.6 h @ 11 kW | ~42 min |
| Chevrolet Bolt EV (2027) | 65 kWh | 72 kWh | 0.26 | $12.21 | ~6.3 h @ 11.5 kW | ~28 min |
| Chevrolet Bolt EUV | 65 kWh | 72 kWh | 0.28 | $12.21 | ~6.3 h @ 11.5 kW | ~76 min |
| Mercedes-Benz EQB | 67 kWh | 74 kWh | 0.32 | $12.58 | ~6.8 h @ 11 kW | ~43 min |
| Toyota bZ4X | 71 kWh | 79 kWh | 0.30 | $13.33 | ~7.2 h @ 11 kW | ~31 min |
| Subaru Solterra | 71 kWh | 79 kWh | 0.31 | $13.33 | ~7.2 h @ 11 kW | ~31 min |
| Lexus RZ | 71 kWh | 79 kWh | 0.32 | $13.33 | ~7.2 h @ 11 kW | ~31 min |
| Ford Mustang Mach-E | 72 kWh | 80 kWh | 0.30 | $13.52 | ~7.3 h @ 11 kW | ~31 min |
| Toyota C-HR EV | 74.7 kWh | 83 kWh | 0.26 | $14.03 | ~7.5 h @ 11 kW | ~32 min |
| Subaru Trailseeker | 74.7 kWh | 83 kWh | 0.29 | $14.03 | ~7.5 h @ 11 kW | ~32 min |
| Tesla Model Y (Long Range) | 75 kWh | 83 kWh | 0.26 | $14.08 | ~7.2 h @ 11.5 kW | ~19 min |
| Hyundai Ioniq 5 | 77 kWh | 86 kWh | 0.29 | $14.46 | ~7.8 h @ 11 kW | ~21 min |
| Hyundai Ioniq 6 | 77 kWh | 86 kWh | 0.25 | $14.46 | ~7.8 h @ 11 kW | ~21 min |
| Kia EV6 | 77 kWh | 86 kWh | 0.28 | $14.46 | ~7.8 h @ 11 kW | ~21 min |
| Volkswagen ID.4 | 77 kWh | 86 kWh | 0.33 | $14.46 | ~7.8 h @ 11 kW | ~28 min |
| Audi Q4 e-tron | 77 kWh | 86 kWh | 0.33 | $14.46 | ~7.8 h @ 11 kW | ~28 min |
| Genesis GV60 | 77 kWh | 86 kWh | 0.30 | $14.46 | ~7.8 h @ 11 kW | ~21 min |
| Genesis Electrified GV70 | 77.4 kWh | 86 kWh | 0.34 | $14.53 | ~7.8 h @ 11 kW | ~21 min |
| Kia EV4 | 78 kWh | 87 kWh | 0.26 | $14.65 | ~7.9 h @ 11 kW | ~34 min |
| Polestar 2 | 79 kWh | 88 kWh | 0.29 | $14.83 | ~8.0 h @ 11 kW | ~25 min |
| Volvo EX40 | 79 kWh | 88 kWh | 0.31 | $14.83 | ~8.0 h @ 11 kW | ~26 min |
| BMW i4 | 81 kWh | 90 kWh | 0.29 | $15.21 | ~8.2 h @ 11 kW | ~26 min |
| BMW i5 | 81 kWh | 90 kWh | 0.30 | $15.21 | ~8.2 h @ 11 kW | ~26 min |
| Kia EV3 | 81 kWh | 90 kWh | 0.26 | $15.21 | ~8.2 h @ 11 kW | ~40 min |
| Chevrolet Equinox EV | 85 kWh | 94 kWh | 0.29 | $15.96 | ~8.2 h @ 11.5 kW | ~37 min |
| Honda Prologue | 85 kWh | 94 kWh | 0.31 | $15.96 | ~8.2 h @ 11.5 kW | ~35 min |
| Chevrolet Blazer EV | 85 kWh | 94 kWh | 0.33 | $15.96 | ~8.2 h @ 11.5 kW | ~29 min |
| Cadillac Optiq | 85 kWh | 94 kWh | 0.33 | $15.96 | ~4.9 h @ 19.2 kW | ~37 min |
| Mercedes-Benz CLA (electric) | 85 kWh | 94 kWh | 0.23 | $15.96 | ~8.6 h @ 11 kW | ~17 min |
| Volkswagen ID. Buzz | 86 kWh | 96 kWh | 0.38 | $16.15 | ~8.7 h @ 11 kW | ~28 min |
| Nissan Ariya | 87 kWh | 97 kWh | 0.33 | $16.34 | ~13 h @ 7.2 kW | ~43 min |
| Genesis Electrified G80 | 87.2 kWh | 97 kWh | 0.31 | $16.37 | ~8.8 h @ 11 kW | ~30 min |
| VinFast VF 8 | 87.7 kWh | 97 kWh | 0.42 | $16.47 | ~8.9 h @ 11 kW | ~35 min |
| Mercedes-Benz EQE | 89 kWh | 99 kWh | 0.30 | $16.71 | ~10 h @ 9.6 kW | ~34 min |
| Porsche Taycan | 89 kWh | 99 kWh | 0.33 | $16.71 | ~9.0 h @ 11 kW | ~18 min |
| Ford E-Transit | 89 kWh | 99 kWh | 0.56 | $16.71 | ~8.8 h @ 11.3 kW | ~50 min |
| Rivian R2 | 92 kWh | 102 kWh | 0.31 | $17.28 | ~8.9 h @ 11.5 kW | ~27 min |
| Dodge Charger Daytona EV | 93 kWh | 103 kWh | 0.34 | $17.46 | ~9.4 h @ 11 kW | ~17 min |
| Jeep Wagoneer S | 93 kWh | 103 kWh | 0.33 | $17.46 | ~9.4 h @ 11 kW | ~17 min |
| Audi Q6 e-tron | 94 kWh | 104 kWh | 0.32 | $17.65 | ~9.5 h @ 11 kW | ~22 min |
| Polestar 4 | 94 kWh | 104 kWh | 0.31 | $17.65 | ~9.5 h @ 11 kW | ~30 min |
| Audi A6 e-tron | 94.9 kWh | 105 kWh | 0.26 | $17.82 | ~9.6 h @ 11 kW | ~23 min |
| Porsche Macan Electric | 95 kWh | 106 kWh | 0.32 | $17.84 | ~9.6 h @ 11 kW | ~23 min |
| Audi e-tron GT | 97 kWh | 108 kWh | 0.34 | $18.21 | ~9.8 h @ 11 kW | ~20 min |
| Ford F-150 Lightning | 98 kWh | 109 kWh | 0.45 | $18.40 | ~5.7 h @ 19.2 kW | ~42 min |
| Tesla Model S | 100 kWh | 111 kWh | 0.27 | $18.78 | ~9.7 h @ 11.5 kW | ~26 min |
| Kia EV9 | 100 kWh | 111 kWh | 0.36 | $18.78 | ~10 h @ 11 kW | ~31 min |
| Tesla Model X | 100 kWh | 111 kWh | 0.33 | $18.78 | ~9.7 h @ 11.5 kW | ~26 min |
| Jeep Recon | 100 kWh | 111 kWh | 0.40 | $18.78 | ~10 h @ 11 kW | ~43 min |
| BMW i7 | 101.7 kWh | 113 kWh | 0.34 | $19.10 | ~10 h @ 11 kW | ~34 min |
| Cadillac Lyriq | 102 kWh | 113 kWh | 0.34 | $19.15 | ~5.9 h @ 19.2 kW | ~35 min |
| Acura ZDX | 102 kWh | 113 kWh | 0.34 | $19.15 | ~9.9 h @ 11.5 kW | ~35 min |
| Cadillac Vistiq | 102 kWh | 113 kWh | 0.34 | $19.15 | ~5.9 h @ 19.2 kW | ~35 min |
| BMW iX | 105 kWh | 117 kWh | 0.34 | $19.72 | ~11 h @ 11 kW | ~35 min |
| Audi Q8 e-tron | 106 kWh | 118 kWh | 0.40 | $19.90 | ~11 h @ 11 kW | ~40 min |
| Fisker Ocean | 106 kWh | 118 kWh | 0.31 | $19.90 | ~11 h @ 11 kW | ~34 min |
| Polestar 3 | 107 kWh | 119 kWh | 0.36 | $20.09 | ~11 h @ 11 kW | ~28 min |
| Volvo EX90 | 107 kWh | 119 kWh | 0.37 | $20.09 | ~11 h @ 11 kW | ~28 min |
| Mercedes-Benz EQS | 108 kWh | 120 kWh | 0.31 | $20.28 | ~13 h @ 9.6 kW | ~35 min |
| Hyundai Ioniq 9 | 110 kWh | 122 kWh | 0.34 | $20.66 | ~11 h @ 11 kW | ~30 min |
| Lucid Air | 112 kWh | 124 kWh | 0.25 | $21.03 | ~6.5 h @ 19.2 kW | ~24 min |
| Lucid Gravity | 112 kWh | 124 kWh | 0.30 | $21.03 | ~6.5 h @ 19.2 kW | ~18 min |
| Mercedes-Benz G580 (Electric G-Class) | 116 kWh | 129 kWh | 0.50 | $21.78 | ~13 h @ 9.6 kW | ~37 min |
| Tesla Cybertruck (AWD) | 123 kWh | 137 kWh | 0.40 | $23.10 | ~12 h @ 11.5 kW | ~32 min |
| Rivian R1T | 135 kWh | 150 kWh | 0.42 | $25.35 | ~13 h @ 11.5 kW | ~40 min |
| Rivian R1S | 135 kWh | 150 kWh | 0.43 | $25.35 | ~13 h @ 11.5 kW | ~40 min |
| Chevrolet Silverado EV | 170 kWh | 189 kWh | 0.42 | $31.92 | ~9.8 h @ 19.2 kW | ~31 min |
| GMC Sierra EV | 170 kWh | 189 kWh | 0.42 | $31.92 | ~9.8 h @ 19.2 kW | ~31 min |
| Cadillac Escalade IQ | 200 kWh | 222 kWh | 0.45 | $37.56 | ~12 h @ 19.2 kW | ~37 min |
| GMC Hummer EV | 205 kWh | 228 kWh | 0.63 | $38.49 | ~12 h @ 19.2 kW | ~38 min |
Usable vs gross capacity
Manufacturers quote either the gross pack size or the usable portion; the difference is a buffer of 3–10% the car never lets you use, to protect the cells. This site lists usable capacity because that is what you can actually put in and take out. A "77 kWh" Ioniq 5 and an "82 kWh" ID.4 both have 77 kWh usable.
Where the extra 10% goes
Your meter measures AC energy at the wall; the battery stores DC energy. The onboard charger converts one to the other at 88–92% efficiency, and the battery's thermal management runs during the session. Level 1 charging is worse (15–20% losses) because the car's electronics stay awake for 40+ hours per charge. DC fast charging skips the onboard charger, so losses fall to a few percent — but the station meters what it delivers, so you pay for what leaves the cable.
From kWh to your bill
Monthly kWh = monthly miles × kWh per mile ÷ 0.9. A 3.3 mi/kWh crossover driven 1,000 miles a month needs about 335 kWh from the wall — at 17¢/kWh that is $56.95, at California's 31.8¢ it is $106.53. The calculator runs this for any model and state, and the electricity price table has every state's rate.
FAQ
How many kWh does it take to charge an electric car?+
It equals the battery's usable capacity plus charging losses. Across the 78 EVs on this site, usable batteries run from 28.9 kWh (MINI Cooper SE (Hardtop)) to 205 kWh (GMC Hummer EV), averaging about 92 kWh. On a home Level 2 charger about 10% is lost as heat, so a 75 kWh battery draws roughly 83 kWh from the wall for an empty-to-full charge.
How many kWh to charge a Tesla Model Y?+
The Model Y Long Range has about 75 kWh usable, so a full home charge draws roughly 83 kWh from the wall including losses. A typical daily top-up of 30–40 miles uses about 8–11 kWh.
How many kWh does an EV use per mile?+
Between 0.24 and 0.6 kWh per mile depending on the vehicle: about 0.24 kWh for an efficient sedan (4.2 mi/kWh), 0.3 for a typical crossover (3.3 mi/kWh) and 0.4–0.6 for full-size trucks and SUVs. Multiply by your monthly miles to estimate consumption — 1,000 miles in a 3.3 mi/kWh crossover is ~300 kWh, or ~335 kWh from the wall.
How many kWh to charge an Audi Q4 e-tron?+
The Audi Q4 e-tron has about 77 kWh usable, so an empty-to-full home charge draws around 86 kWh and costs about $14.46 at the U.S. average rate.
Why does my EV draw more kWh than its battery size?+
Charging losses. Converting AC wall power to DC battery power in the onboard charger, plus battery heating or cooling, typically wastes 8–15% on Level 2 and more on Level 1 (120V), where the car's own electronics run for many hours. DC fast charging bypasses the onboard charger and loses only a few percent, though the station's own losses may be billed to you.
How many kWh is a full charge at a Supercharger?+
Sessions rarely run empty to full; a common 10–80% stop puts in 70% of usable capacity — about 42 kWh for a Model 3 RWD, 52 kWh for a Model Y and 70 kWh for a Model S. Superchargers bill per kWh delivered, so that is also the number on the receipt.